Plan Comparison
Compare all features and limits side by side to choose the plan that fits your needs.
| Feature | Starter | Builder | Growth | Scale | Enterprise |
|---|---|---|---|---|---|
| Validations & Ideas | |||||
| Validations per month | 5 | 15 | 30 | 100 | Unlimited |
| Ideas per organization | 3 | 10 | 25 | 100 | Unlimited |
| Quick Check playbook | |||||
| Deep Dive playbook | |||||
| Pivot Analysis | |||||
| Research workspace | |||||
| VC Interrogator | |||||
| VC reports per month | 1 | 5 | 15 | 50 | Unlimited |
| Voice sessions per month | 3 | 10 | 30 | Unlimited | |
| Fix Before Pitch | |||||
| Objection Rehearsal | |||||
| Voice AI | |||||
| Voice minutes per month | 30 | 120 | 300 | 600 | Unlimited |
| Vision coach | |||||
| Pitch coach | |||||
| Transcript export | |||||
| Business Health | |||||
| Business profiles | 1 | 3 | 10 | Unlimited | |
| Health snapshots | quarterly | monthly | weekly | daily | real-time |
| Continuous monitors | |||||
| Trend analysis | |||||
| Valuations | |||||
| Valuations per month | 1 | 3 | 10 | 30 | Unlimited |
| Revenue multiple | |||||
| Comparable comps | |||||
| DCF analysis | |||||
| Multi-lens valuation | |||||
| Compliance & Security | |||||
| Compliance frameworks | 1 | 2 | Unlimited | Unlimited | |
| Policy generator | |||||
| Risk register | |||||
| Audit pack builder | |||||
| Vendor management | |||||
| Team & Collaboration | |||||
| Team members | 1 | 3 | 10 | 25 | Unlimited |
| Role-based access | |||||
| Activity audit log | |||||
| SSO / SAML | |||||
| Platform & API | |||||
| API access | readonly | readonly | full | full | |
| Webhooks | |||||
| Custom integrations | |||||
| Portfolio view | |||||
| White-label reports | |||||
| Support | |||||
| Support level | Priority Email | Email + Chat | Priority | Dedicated | |
| Export reports | |||||
Scroll the table horizontally to see all plans, or view individual plan pages for details.